Detroit Red WingsBoston Bruins +184 +184New Jersey DevilsMontreal Canadiens +198 +198Utah MammothColorado Avalanche +216 +216Nov 20, 12:00 AM
Carolina HurricanesMontreal Canadiens +11 +11Nov 20, 12:00 AM
Ottawa SenatorsPhiladelphia Flyers +11 +11Nov 20, 12:00 AM
Pittsburgh PenguinsSt. Louis Blues +46 +46Nov 20, 12:00 AM
Toronto Mapel LeafsLos Angeles Kings +47 +47Nov 20, 12:00 AM
Washington CapitalsBuffalo Sabres +11 +11Nov 20, 12:00 AM
Winnipeg JetsNew York Islanders +13 +13Nov 20, 12:30 AM
Tampa Bay LightningEdmonton Oilers +45 +45Nov 20, 1:00 AM
Calgary FlamesMinnesota Wild +13 +13Nov 20, 1:00 AM
Chicago BlackhawksColumbus Blue Jackets +10 +10Nov 20, 2:00 AM
Colorado AvalancheAnaheim Ducks +10 +10Nov 20, 2:40 AM
Seattle KrakenVancouver Canucks +10 +10Nov 20, 3:00 AM
Vegas Golden KnightsDallas Stars +12 +12Nov 18, 11:35 PM
Wilkes-Barre/Scranton PenguinsMilwaukee Admirals +34 +34Nov 19, 12:00 AM
Grand Rapids GriffinsManitoba Moose +34 +34Nov 19, 12:00 AM
Syracuse CrunchRochester Americans +34 +34Nov 19, 1:00 AM
Calgary WranglersCoachella Valley Firebirds +34 +34Nov 19, 3:00 AM
Henderson Silver KnightsSan José Barracuda +34 +34Nov 19, 3:00 AM
Ontario ReignAbbotsford Canucks +35 +35Nov 19, 3:00 AM
San Diego GullsBakersfield Condors +35 +35