Millwall FCQueens Park Rangers +294 +294+299 Southampton FCDerby County +285 +285Bolton WanderersPortsmouth FC +279 +279+288 Middlesbrough FCBristol City +292 +292Sheffield United FCWatford FC +212 +212Stoke CityBirmingham City +287 +287Swansea CityWest Bromwich Albion +281 +281West Ham UnitedPreston North End +285 +285Wolverhampton Wanderers FCCharlton Athletic +290 +290Burnley FCBlackburn Rovers +293 +293Nov 24, 7:45 PM
Bristol CityWrexham AFC +106 +106Nov 24, 7:45 PM
Cardiff CityPreston North End +106 +106Nov 24, 7:45 PM
Charlton AthleticLincoln City +106 +106Nov 24, 7:45 PM
Middlesbrough FCSwansea City +106 +106Nov 24, 7:45 PM
Norwich CityQueens Park Rangers +107 +107Nov 24, 7:45 PM
Portsmouth FCWest Ham United +106 +106Nov 24, 7:45 PM
Sheffield United FCSouthampton FC +106 +106Nov 24, 8:00 PM
Wolverhampton Wanderers FCDerby County +105 +105Nov 25, 7:45 PM
Bolton WanderersWest Bromwich Albion +106 +106Nov 25, 7:45 PM
Burnley FCBirmingham City +106 +106Nov 25, 7:45 PM
Watford FCBlackburn Rovers +106 +106Nov 25, 8:00 PM
Stoke CityMillwall FC +106 +106