Millwall FCQueens Park Rangers +294 +294Norwich City FCCardiff City +297 +297Southampton FCDerby County +285 +285Bolton WanderersPortsmouth FC +278 +278+288 FC MiddlesbroughBristol City +291 +291Sheffield United FCWatford FC +289 +289Stoke CityBirmingham City +288 +288Swansea CityWest Bromwich Albion +281 +281West Ham United FCPreston North End +285 +285Wolverhampton Wanderers FCCharlton Athletic +290 +290Burnley FCBlackburn Rovers +293 +293Nov 24, 7:45 PM
Bristol CityFC Wrexham +106 +106Nov 24, 7:45 PM
Cardiff CityPreston North End +106 +106Nov 24, 7:45 PM
Charlton AthleticLincoln City +106 +106Nov 24, 7:45 PM
FC MiddlesbroughSwansea City +106 +106Nov 24, 7:45 PM
Norwich City FCQueens Park Rangers +107 +107Nov 24, 7:45 PM
Portsmouth FCWest Ham United FC +106 +106Nov 24, 7:45 PM
Sheffield United FCSouthampton FC +106 +106Nov 24, 8:00 PM
Wolverhampton Wanderers FCDerby County +105 +105Nov 25, 7:45 PM
Bolton WanderersWest Bromwich Albion +106 +106Nov 25, 7:45 PM
Burnley FCBirmingham City +106 +106Nov 25, 7:45 PM
Watford FCBlackburn Rovers +106 +106Nov 25, 8:00 PM
Stoke CityMillwall FC +106 +106