Detroit Red WingsBoston Bruins +184 +184New Jersey DevilsMontreal Canadiens +200 +200Mamut de UtahColorado Avalanche +216 +216Nov 20, 12:00 AM
Carolina HurricanesMontreal Canadiens +13 +13Nov 20, 12:00 AM
Ottawa SenatorsPhiladelphia Flyers +48 +48Nov 20, 12:00 AM
Pittsburgh PenguinsSt. Louis Blues +49 +49Nov 20, 12:00 AM
Toronto Maple LeafsLos Angeles Kings +49 +49Nov 20, 12:00 AM
Washington CapitalsBuffalo Sabres +48 +48Nov 20, 12:00 AM
Winnipeg JetsNew York Islanders +48 +48Nov 20, 12:30 AM
Tampa Bay LightningEdmonton Oilers +46 +46Nov 20, 1:00 AM
Calgary FlamesMinnesota Wild +13 +13Nov 20, 1:00 AM
Chicago BlackhawksColumbus Blue Jackets +11 +11Nov 20, 2:00 AM
Colorado AvalancheAnaheim Ducks +13 +13Nov 20, 2:40 AM
Seattle KrakenVancouver Canucks +12 +12Nov 20, 3:00 AM
Vegas Golden KnightsDallas Stars +13 +13Nov 18, 11:35 PM
Wilkes-Barre/Scranton PenguinsMilwaukee Admirals +34 +34Nov 19, 12:00 AM
Grand Rapids GriffinsManitoba Moose +34 +34Nov 19, 12:00 AM
Syracuse CrunchRochester Americans +34 +34Nov 19, 1:00 AM
Calgary WranglersCoachella Valley Firebirds +34 +34Nov 19, 3:00 AM
Henderson Silver KnightsSan Jose Barracuda +34 +34Nov 19, 3:00 AM
Ontario ReignAbbotsford Canucks +35 +35Nov 19, 3:00 AM
San Diego GullsBakersfield Condors +35 +35